500kbps Half-Duplex RS-485 / RS-422 Transceiver featuring Integrated Hardware Auto-Direction Control, Hot-Swap Protection, and 1/8-Unit Bus Loading (Up to 256 Nodes).
Traditional RS-485 transceivers require an active microcontroller GPIO line to toggle the Driver Enable (DE) and Receiver Enable (/RE) pins. Timing errors in firmware can lead to bus contention, lost data packets, or complex software state machines. The COS13487EESA integrates an internal state machine that monitors data transitions on the DI pin and automatically manages driver and receiver states.
| Pin # | Name | Type | Function & Description |
|---|---|---|---|
| 1 | RO | Output | Receiver Data Output. Connected to MCU UART RX. |
| 2 | CTRL | Input | Auto-Direction Control Pin. Pull HIGH to enable internal auto-direction state machine. Pull LOW for standard receive mode. |
| 3 | SHDN | Input | Shutdown Control Input. Pull HIGH for active operation. Pull LOW to enter ultra-low power shutdown mode. |
| 4 | DI | Input | Driver Data Input. Connected to MCU UART TX. |
| 5 | GND | Power | Ground reference connection. |
| 6 | A | I/O | Non-Inverting RS-485 Differential Bus Line. |
| 7 | B | I/O | Inverting RS-485 Differential Bus Line. |
| 8 | VCC | Power | Power Supply Voltage (3.0V to 5.5V). Decouple with 0.1µF ceramic capacitor to GND. |
Verify pin compatibility, parametric deltas, and risk assessments using our interactive Competitor Cross-Reference tool.